Share dealing involves the actual purchase and sell of shares. Unlike derivatives trading, the trader pays for the underlying share and is not merely speculating on the direction it will take. Shares are issued in the form of paper certificates or electronically via the CREST system in the UK. By buying shares in a company, the shareholder then receives a percentage of ownership on that company.
Forex Trading >> CFD Trading >> Futures Trading >> Spread Betting >> Advisory Trading Services >>
Share Dealing FAQ's Share Dealing Risks Money Laundering Trader Training Services
You MUST apply through this site to guarantee any rate or margin listed
Need Help? If you would like further information and wish to speak to someone: Contact Us >>
Enquiry Line: +44 (0) 207 386 5300 (Mon-Fri: 9:00-18:00 GMT)
Base Currency Filter: All Currencies EURO USD GBP
PROVIDER ![]() | EST ![]() | TRADING METHODS ![]() | FEES ![]() | CUSTODY OPTIONS | EXT ![]() | RSP ![]() | UK ![]() | GLOBAL ![]() | UNIT TRUST ![]() | BONDS ![]() | ISA ![]() | SIPP ![]() | APPLY |
Selftrade![]() | UK 2006 (FSA) | Online, Phone | £6 Frequent £12.95 Standard | 1. Share Cert: No 2. Nominees: Yes 3. CREST: No | T+3 | 17 | Yes | Yes | Yes | Yes | Yes | Yes | ![]() |
| Selftrade is one of the UK's largest execution-only stockbrokers and is a trading name of Talos Securities Ltd, a subsidiary of Boursorama, one of Europe's leading online stockbrokers and part of the Société Générale Group. Selftrade offers a range of dealing and tax-efficient accounts, including pension and children's accounts. As a customer, you'll enjoy wide investment choice and full access to comprehensive market information, news and research tools available throughout our website MORE INFORMATION >> | Markets Covered Services Available 1 Base Currency Demo Account | ||||||||||||
Barclays Stockbrokers![]() | UK 1986 (FSA) | Online, Telephone | £6.95-£12.95 Per Trade | 1. Share Cert: Yes 2. Nominees: Yes 3. CREST: No | T+3 | N/A | Yes | Yes | Yes | Yes | Yes | Yes | ![]() |
| Open an account with Barclays Stockbrokers today and trade for just £6.95- £12.95. Barclays Stockbrokers is the dedicated execution only stockbroking arm of the Barclays Bank Group, falling under the Barclays Wealth arm. MORE INFORMATION >> | Markets Covered Services Available 1 Base Currency No Demo Account | ||||||||||||
TD Waterhouse Share Dealing![]() | UK 1997 (FSA) | Online, Telephone, Investor Centre London | £9.95 Frequent £12.95 Standard | 1. Share Cert: Yes 2. Nominees: Yes 3. CREST: No | T+10 | N/A | Yes | Yes | Yes | Yes | Yes | Yes | ![]() |
| TD Waterhouse is one of the UK's leading execution-only brokers and, as a subsidiary of the Toronto Dominion Bank Financial Group (TDBFG), part of one of the world's largest discount brokerage groups, servicing 17 million customers worldwide. MORE INFORMATION >> | Markets Covered Services Available 7 Base Currencies No Demo Account | ||||||||||||
MF Global Share Dealing![]() | UK 1783 (FSA) | Online, Phone | £9.95-£15 Per Trade | 1. Share Cert: Yes 2. Nominees: Yes 3. CREST: No | T+3 | N/A | Yes | Yes | Yes | Yes | No | Yes | ![]() |
| MF Global is the world's leading broker for exchange-traded futures and options and a leading intermediary in the markets for other major financial instruments around the world. We provide access to the world's largest and fastest growing financial markets through offices on five continents and affiliations with more than 70 financial exchanges. MORE INFORMATION >> | Markets Covered Services Available 8 Base Currencies Demo Account | ||||||||||||
Saga Share Direct![]() | UK 1996 (FSA) | Online, Tel | From £9.75 online, £14.75 phone | 1. Share Cert: Yes 2. Nominees: Yes 3. CREST: No | T+3 | N/A | Yes | No | Yes | Yes | Yes | No | ![]() |
| Saga Share Direct offers a range of accounts and trading facilities tailored to the needs of the over 50s. There are absolutely no annual fees to pay, no inactivity fees and commission rates from as low as £9.75 online. MORE INFORMATION >> | Markets Covered Services Available 1 Base Currency No Demo Account | ||||||||||||
Bookmark with:
What are these?